<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kijani Kenya</title>
	<atom:link href="http://www.kijanikenyatrust.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kijanikenyatrust.org/blog</link>
	<description>Looking into the future of Kenyan Health and Conservation</description>
	<lastBuildDate>Wed, 31 Aug 2011 09:33:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>PEDPACT monitoring report</title>
		<link>http://www.kijanikenyatrust.org/blog/pedpact-monitoring-report/</link>
		<comments>http://www.kijanikenyatrust.org/blog/pedpact-monitoring-report/#comments</comments>
		<pubDate>Sun, 01 May 2011 09:01:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[PEDPACT]]></category>

		<guid isPermaLink="false">http://www.kijanikenyatrust.org/blog/?p=410</guid>
		<description><![CDATA[In April 2011 Dr. Emma Momanyi and Dr. Frasia Karua of Gertrude’s Children’s Hospital visited PEDPACT clinics held in Rumuruti District Hospital, Likii Dispensary, Nanyuki District Hospital and Dol Dol District Hospital. They prepared this report for our board to assist them in overseeing project &#8230; <a href="http://www.kijanikenyatrust.org/blog/pedpact-monitoring-report/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In April 2011 Dr. Emma Momanyi and Dr. Frasia Karua of Gertrude’s Children’s Hospital visited PEDPACT clinics held in Rumuruti District Hospital, Likii Dispensary, Nanyuki District Hospital and Dol Dol District Hospital.</p>
<div id="attachment_414" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-414" title="Waiting_area_Likii_Dispensary" src="http://www.kijanikenyatrust.org/blog/wp-content/uploads/2011/08/Waiting_area_Likii_Dispensary-300x224.png" alt="Women and children wait on rough wooden benches in the corridor of a medical centre in Kenya" width="300" height="224" /><p class="wp-caption-text">Patients in a queue waiting to be seen by the doctor at Likii Dispensary</p></div>
<p>They prepared this report for our board to assist them in overseeing project activities and draw attention to some of the challenges facing healthcare professionals in the area.</p>
<p>Please download the PDF file below:</p>
<p><a href="http://www.kijanikenyatrust.org/blog/wp-content/uploads/2011/08/PEDPACT_REPORT_APR_2011_red.pdf">PEDPACT_REPORT_APR_2011_red</a></p>
<p>(Patients names have been removed form this document to protect their privacy)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kijanikenyatrust.org/blog/pedpact-monitoring-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gatanyaga Irrigation</title>
		<link>http://www.kijanikenyatrust.org/blog/gatanyaga-irrigation/</link>
		<comments>http://www.kijanikenyatrust.org/blog/gatanyaga-irrigation/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 09:39:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.kijanikenyatrust.org/blog/?p=355</guid>
		<description><![CDATA[When we pulled into the school gate, the first thing to catch our attention was the energetic game of football on the dirt grounds played by children of all ages in their bright red school uniforms and, for some, bare &#8230; <a href="http://www.kijanikenyatrust.org/blog/gatanyaga-irrigation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When we pulled into the school gate, the first thing to catch our attention was the energetic game of football on the dirt grounds played by children of all ages in their bright red school uniforms and, for some, bare feet.</p>
<div id="attachment_357" class="wp-caption alignleft" style="width: 202px"><img class="size-full wp-image-357 " title="water pump" src="http://www.kijanikenyatrust.org/blog/wp-content/uploads/2011/07/side_img_pump.jpg" alt="children operate a foot water pump" width="192" height="138" /><p class="wp-caption-text">An innovative foot pump for watering the vegetable garden</p></div>
<p>The second thing that caught our eye was a small group of boys peddling on some kind of pump and watering the small green shoots of kale struggling in the hot sun. This pump is one purchased by Kijani using funding from Collier Trust.</p>
<p>Kijani’s volunteer Barney Muckle, a retired agricultural engineer, discovered this little known device in his work and, after assessing the situation at the school, surmised that it would be perfect.</p>
<div id="attachment_356" class="wp-caption alignright" style="width: 202px"><img class="size-full wp-image-356" title="Dam" src="http://www.kijanikenyatrust.org/blog/wp-content/uploads/2011/07/side_img_dam.jpg" alt="A water reserve made with a small earth dam lined with heavy duty plastic sheeting" width="192" height="138" /><p class="wp-caption-text">An earth dam lined with heavy duty plastic</p></div>
<p>The new guttering on the roofs of the school classrooms provided more water than could be stored in the two storage tanks. Barney then had the idea of digging a small dam on the lower end of a ever-so-slight slope on the grounds and lining it with a heavy duty plastic.</p>
<p>This ‘dam’ could now store gallons upon gallons of water. While the rest of the area dried up and all neighbouring crops died, the school had plenty of water.</p>
<p>The trick is to get the water from the dam to the crops. Hence the pump – the foot pump easily generated enough of a water flow to allow the children to water their cabbages and kale. This cabbage and kale was for some children their only source of vitamins and minerals during this drought.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kijanikenyatrust.org/blog/gatanyaga-irrigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hell’s Gate National Park</title>
		<link>http://www.kijanikenyatrust.org/blog/hells-gate-national-park/</link>
		<comments>http://www.kijanikenyatrust.org/blog/hells-gate-national-park/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 09:03:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.kijanikenyatrust.org/blog/?p=343</guid>
		<description><![CDATA[For three years, the Kijani festival held performances in Hell’s Gate National Park. Following the performances, Kijani donated money to the park which they used to install a new water system to benefit the wildlife. Hell’s Gate had an ongoing &#8230; <a href="http://www.kijanikenyatrust.org/blog/hells-gate-national-park/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For three years, the Kijani festival held performances in Hell’s Gate National Park. Following the performances, Kijani donated money to the park which they used to install a new water system to benefit the wildlife.</p>
<div id="attachment_344" class="wp-caption alignleft" style="width: 202px"><a href="http://www.kijanikenyatrust.org/blog/wp-content/uploads/2011/07/hellsgate_1.jpg"><img class="size-full wp-image-344" title="hellsgate" src="http://www.kijanikenyatrust.org/blog/wp-content/uploads/2011/07/hellsgate_1.jpg" alt="A woman looks down into a concrete water course" width="192" height="138" /></a><p class="wp-caption-text">Hell&#39;s Gate irrigation channel</p></div>
<p>Hell’s Gate had an ongoing water problem. The park gets water from the local water body, but the service was unreliable and becoming more and more expensive. Also, in that area, there is no natural water beyond Lake Naivasha and the soil is too permeable to make good dams, even in times of sufficient rains. Without a steady supply of water to keep the animals within the park they wander (as the park is unfenced and backs onto a huge ranch) into cultivated areas where they are often killed or are ‘harvested’ for the illegal ‘bush meat’ trade. Thus having accessible water for the grazing animals in the park increases the number of animals safe from harm from humans and decreases human/animal conflicts.</p>
<div id="attachment_345" class="wp-caption alignright" style="width: 202px"><a href="http://www.kijanikenyatrust.org/blog/wp-content/uploads/2011/07/hellsgate_2.jpg"><img class="size-full wp-image-345" title="Hells Gate rock formation" src="http://www.kijanikenyatrust.org/blog/wp-content/uploads/2011/07/hellsgate_2.jpg" alt="Twin rock spires in an African vista" width="192" height="138" /></a><p class="wp-caption-text">The twin rock spires of Hell&#39;s Gate</p></div>
<p>After the first performance, Hell&#8217;s Gate&#8217;s Management Committee used the money they received from Kijani to purchase a new water bowser, which they named <em>Carmen</em> (after the opera), and a second-hand tractor to pull ‘Carmen’. Using money raised from the operas <em>Don Giovanni</em> and <em>Porgy and Bess</em>, the Park installed piping for a water system. A neighbouring flower farm has generously allowed the park to access water from their borehole. Today, Hell&#8217;s Gate has a reliable source of free water to fill up the watering holes frequented by grazing wildlife in the area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kijanikenyatrust.org/blog/hells-gate-national-park/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Winyitie Widow&#8217;s Group</title>
		<link>http://www.kijanikenyatrust.org/blog/winyitie-widows-group/</link>
		<comments>http://www.kijanikenyatrust.org/blog/winyitie-widows-group/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 08:54:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[orphans]]></category>
		<category><![CDATA[support group]]></category>

		<guid isPermaLink="false">http://www.kijanikenyatrust.org/blog/?p=341</guid>
		<description><![CDATA[More and more communities in Kenya find that as the mothers or fathers die of HIV related illnesses, that there is a growing number of children who are orphaned or vulnerable. Many communities have responded by forming support groups for &#8230; <a href="http://www.kijanikenyatrust.org/blog/winyitie-widows-group/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>More and more communities in Kenya find that as the mothers or fathers die of HIV related illnesses, that there is a growing number of children who are orphaned or vulnerable. Many communities have responded by forming support groups for those living with HIV, with the members of the support group caring for the orphans as well as each other. One such group is a fully registered community based organisation – Winyitie Widow&#8217;s Group based in Sweetwater, near Nanyuki.</p>
<p>The Winyitie Widow&#8217;s group is self-managing, but has the ongoing support of Fidelis, a volunteer Social Worker. With Fidelis&#8217; guidance, and funding from Kijani and the Collier Trust, the group is now a model of how simple income generating activities can help a group pay for health care costs and food. The group has several successful projects where they make needed products like soap making or charcoal briquette, or grow tree seedlings and sell them at a small profit. “The group is very good about saving the money so they always have enough to pay for medicine and transport to the doctors if one of the children is sick with an opportunistic infection such as T.B., lymphadenopathy, scabies, or oral thrush,” says Fidelis. She beams with pride when she tells of Sharon, an orphan with HIV who was very sick, but today “this 4½ yr old is now healthy, can easily play and squat with ease.”</p>
<p>Regretfully, the income generating projects don’t provide enough income to pay for the school fees for the orphans old enough to attend secondary school. “Times are hard in that there’s no food in the farms and manual work in the farms is also not readily available due to drought. The little the members get goes into feeding the orphans.” Kijani Kenya Trust, with funding from Collier Trust, pays the school fees for 13 secondary school orphans, one of whom received straight ‘A&#8217;s.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kijanikenyatrust.org/blog/winyitie-widows-group/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cecilia</title>
		<link>http://www.kijanikenyatrust.org/blog/case-study-cecilia/</link>
		<comments>http://www.kijanikenyatrust.org/blog/case-study-cecilia/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 08:16:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[PEDPACT]]></category>

		<guid isPermaLink="false">http://www.kijanikenyatrust.org/blog/?p=335</guid>
		<description><![CDATA[Cecilia’s grandmother brought her to one of the outreach clinics held by Community Health Africa, a medical charity that provides basic health care and family planning services to communities in hard-to-reach areas of Laikipia District. At this particular clinic, Kijani &#8230; <a href="http://www.kijanikenyatrust.org/blog/case-study-cecilia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_338" class="wp-caption alignleft" style="width: 202px"><a href="http://www.kijanikenyatrust.org/blog/wp-content/uploads/2011/07/cecilia.jpg"><img class="size-full wp-image-338" title="Cecilia" src="http://www.kijanikenyatrust.org/blog/wp-content/uploads/2011/07/cecilia.jpg" alt="A smiling child" width="192" height="138" /></a><p class="wp-caption-text">Cecilia</p></div>
<p>Cecilia’s grandmother brought her to one of the outreach clinics held by Community Health Africa, a medical charity that provides basic health care and family planning services to communities in hard-to-reach areas of Laikipia District. At this particular clinic, Kijani and Gertrude&#8217;s were present to support the services of Community Health Africa and to conduct research and a needs assessment for PEDPACT.</p>
<p>The doctors from Gertrude’s, at first glance, didn’t think Cecilia was going to live much longer. Her grandmother didn’t know her age, but guessed she was about 8 years old. Cecilia looked more like a four year old &#8211; she was tiny. She was incredibly weak, frail; her only movement and sign of life was her violent coughs.</p>
<p>Cecilia was diagnosed with HIV at the age of two. Her mother had recently died of the virus and was now cared for by her grandmother, who is very elderly and unable to provide Ceciia the care she needed. The doctors gave Cecilia a broad spectrum anti-biotic and nutritional supplements then set to work finding her a place in a suitable children&#8217;s home – if she survived the night, she&#8217;d have to be moved to a home with specialist care.</p>
<p>Two weeks later, Cecilia was taken to Grace Children&#8217;s Home in Nairobi which specialises in caring for children living with HIV. The doctors at Gertrude’s were amazed at her improvement – while still very sick, it was obvious that Cecilia is a fighter, and should do well with more love and support.</p>
<p>Cecilia was diagnosed with TB (very common among children who are HIV+) and was given the appropriate medication. Within a few weeks, she was stronger. And within a few months, a stranger to Cecilia would never guess she was HIV positive… she runs, plays and laughs with the other children and has a gorgeous sparkle in her eyes. Cecilia, thanks to the interventions of Community Health Africa, Gertrude&#8217;s Children&#8217;s Hospital, <a title="By Grace Chilren's Home" href="http://www.bygracehome.org/" target="_blank">Grace Children&#8217;s Home</a> and Kijani, should have a long and joyous life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kijanikenyatrust.org/blog/case-study-cecilia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PEDPACT</title>
		<link>http://www.kijanikenyatrust.org/blog/pedpact/</link>
		<comments>http://www.kijanikenyatrust.org/blog/pedpact/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 12:36:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[HIV]]></category>

		<guid isPermaLink="false">http://www.kijanikenyatrust.org/blog/?p=324</guid>
		<description><![CDATA[Laikipia East District, with sedentary farming communities and semi-nomadic pastoralists, has both arid and semi-arid zones &#8211; the terrain within the district is difficult with poor road networks that are a challenge even during dry weather conditions. As such, communities &#8230; <a href="http://www.kijanikenyatrust.org/blog/pedpact/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-327 alignleft" title="PEDPACT" src="http://www.kijanikenyatrust.org/blog/wp-content/uploads/2011/07/pedpact_hor.jpg" alt="" width="580" height="179" /></p>
<p><img class="alignright size-full wp-image-328" title="pedpact" src="http://www.kijanikenyatrust.org/blog/wp-content/uploads/2011/07/pedpact.jpg" alt="" width="192" height="138" />Laikipia East District, with sedentary farming communities and semi-nomadic pastoralists, has both arid and semi-arid zones &#8211; the terrain within the district is difficult with poor road networks that are a challenge even during dry weather conditions. As such, communities within the district are isolated and amongst the poorest in Kenya. The poverty level is estimated at 57 percent, compared to the national average of 46 percent.</p>
<p><img class="alignleft size-full wp-image-326" title="PEDPACT vehicle" src="http://www.kijanikenyatrust.org/blog/wp-content/uploads/2011/07/pedpact_2.jpg" alt="Remote clinic Land Rover and medical staff" width="192" height="138" />Identifying adults and children with HIV in Laikipia East is difficult as there still remains a strong stigma towards those living with HIV, resulting in low rates of volunteer testing. Kijani aims to reach the children of these communities through partnering with the District Hospital and local stakeholders plus Kenya’s best and most experienced Children’s hospital –Gertrudes.</p>
<p><img class="alignright size-full wp-image-325" title="PEDPACT consultation" src="http://www.kijanikenyatrust.org/blog/wp-content/uploads/2011/07/pedpact_1.jpg" alt="A child speaks with a doctor" width="192" height="138" />Together Kijani and Gertrude’s have created the <strong>PEDPACT </strong>project which will utilise funds raised by Kijani and the paediatric clinical expertise of Gertrude’s in order to bring expert care and treatment to children living in hard to reach areas of the district.</p>
<p>Fund raising for PEDPACT commenced in the UK following a visit to Kenya by Professor Bullock . First a lunch was held where over £7500 was raised to initiate the outreach clinics from Gertrude&#8217;s. Since that time, another lunch and a cricket match have swelled the total raised to over £15,000. Monthly donations are also proving a valuable source of income. (Previous activities, two charity lunches October 2007 and 2008 and a cricket match on June 17th 2009).</p>
<h2>The project involves:</h2>
<ul>
<li>A doctor and paediatrician from Gertrude’s to offer clinics in rural, hard to reach community health facilities in conjunction with the Ministry of Health. Their clinical expertise will supplement the care offered by the District nurses and community health workers in the clinics.</li>
<li>Developing the Comprehensive Care Centre (CCC) at District Hospital and Cottage Hospital in Nanyuki by developing the infrastructure (including the building of play areas for the children) and purchasing needed lab equipment, (such as a thermocycler).</li>
<li>Training programmes, continual medical education workshops and a mentorship programme to develop the skills of the health staff based in District Hospital and Ministry of Health clinics and dispensaries.</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kijanikenyatrust.org/blog/pedpact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chumvi mother and baby clinic</title>
		<link>http://www.kijanikenyatrust.org/blog/chumvi-mother-and-baby-clinic/</link>
		<comments>http://www.kijanikenyatrust.org/blog/chumvi-mother-and-baby-clinic/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 12:13:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[Voluntary Testing]]></category>

		<guid isPermaLink="false">http://www.kijanikenyatrust.org/blog/?p=317</guid>
		<description><![CDATA[The quickest way to get to the health clinic at Chumvi from Nanyuki is to cut through a huge private ranch. After the long dusty journey along the dirt track that goes through the middle of the ranch, the outreach &#8230; <a href="http://www.kijanikenyatrust.org/blog/chumvi-mother-and-baby-clinic/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_318" class="wp-caption alignright" style="width: 202px"><img class="size-full wp-image-318" title="Margaret " src="http://www.kijanikenyatrust.org/blog/wp-content/uploads/2011/07/side_img_chumvi.jpg" alt="Margret talks to the mothers" width="192" height="138" /><p class="wp-caption-text">Margaret knows each mother by name</p></div>
<p>The quickest way to get to the health clinic at Chumvi from <a title="Map" href="http://maps.google.com/maps?q=Nanyuki+cottage+hospital,+kenya&amp;hl=en&amp;sll=0.002489,37.0786&amp;sspn=0.098877,0.082054&amp;t=h&amp;z=14" target="_blank">Nanyuki</a> is to cut through a huge private ranch. After the long dusty journey along the dirt track that goes through the middle of the ranch, the outreach team from Nanyuki Cottage Hospital is greeted by a nurse with a large smile on her face, Margaret. Margaret has boundless energy and has already rallied the mothers from the local Maasai community to come to the monthly mother and baby clinic. The mothers, wrapped in layers of colourful cloth and wearing beads around their necks, wrists and ankles, are relaxing in the shade of the acacia trees that surround the clinic. Each mother has a baby tied to her breast or bouncing on her knee.</p>
<p>Margaret mingles with the mothers, asking this one about her baby’s cough, and that one about her headaches. She knows each mother by name, she is also Maasai and lives next door to the clinic so she is available and on call every day and night. “The other night I was called to help deliver a baby who was breached, then I spent the entire next day with another family who’s baby was very sick.” But she didn’t look tired; instead, she was running around making sure everyone was seen by the visiting nurses from the hospital for family planning and immunisations. She also made sure those mothers or babies she suspected were infected were tested for HIV. Even though there is still some stigma against people living with HIV, it is obvious Margaret has the trust of the community &#8211; those mothers went for testing and counselling after Margaret’s assurances.</p>
<p style="text-align: justify;">Collier Trust, via Kijani, supports this successful clinic. This clinic has become established enough to attract other partners (such as <a title="Cartas Internationalis" href="http://www.caritas.org/" target="_blank">CARITAS</a>) who use the facility and staff as a base for their support for home based care and awareness raising about HIV/AIDS. The level of awareness about HIV/AIDS is impressive when compared to other similar communities who do not have access to such health care programmes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kijanikenyatrust.org/blog/chumvi-mother-and-baby-clinic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kijani Festival Coverage</title>
		<link>http://www.kijanikenyatrust.org/blog/kijani-festival-coverage/</link>
		<comments>http://www.kijanikenyatrust.org/blog/kijani-festival-coverage/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 07:54:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Kijani Festival]]></category>
		<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Hell's Gate National Park]]></category>

		<guid isPermaLink="false">http://www.kijanikenyatrust.org/blog/?p=227</guid>
		<description><![CDATA[Kijani Festival &#8220;Carmen&#8221; was covered by CNN&#8217;s Inside Africa programme Watch on YouTube]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="510" src="http://www.youtube.com/embed/cyNQZMsjrLQ" frameborder="0" allowfullscreen></iframe></p>
<p>Kijani Festival &#8220;Carmen&#8221; was covered by CNN&#8217;s Inside Africa programme</p>
<p><a href="&quot;http://www.youtube.com/cyNQZMsjrLQ">Watch on YouTube</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kijanikenyatrust.org/blog/kijani-festival-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Conservation</title>
		<link>http://www.kijanikenyatrust.org/blog/environmental-conservation/</link>
		<comments>http://www.kijanikenyatrust.org/blog/environmental-conservation/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 11:08:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[irrigation]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://www.kijanikenyatrust.org/blog/?p=287</guid>
		<description><![CDATA[Kijani&#8217;s conservation projects support the beautiful landscape and wildlife of Kenya, mostly by focusing on water harvesting and irrigation projects. A major project has been working with Kenya Wildlife Service to provide a steady supply of water for the wildlife &#8230; <a href="http://www.kijanikenyatrust.org/blog/environmental-conservation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Kijani&#8217;s conservation projects support the beautiful landscape and wildlife of Kenya, mostly by focusing on water harvesting and irrigation projects.<br />
A major project has been working with Kenya Wildlife Service to provide a steady supply of water for the wildlife in a National Park.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kijanikenyatrust.org/blog/environmental-conservation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Musical Education</title>
		<link>http://www.kijanikenyatrust.org/blog/musical-education/</link>
		<comments>http://www.kijanikenyatrust.org/blog/musical-education/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 11:07:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Kijani Festival]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[singers]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.kijanikenyatrust.org/blog/?p=285</guid>
		<description><![CDATA[Music education has to emerged from the Annual Music Festival. Kijani has sponsored internationally acclaimed artists to work with Kenyan music teachers and lecturers. The artists have also given master classes to Kenyan young singers and musicians, many of whom &#8230; <a href="http://www.kijanikenyatrust.org/blog/musical-education/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Music education has to emerged from the Annual Music Festival. Kijani has sponsored internationally acclaimed artists to work with Kenyan music teachers and lecturers. The artists have also given master classes to Kenyan young singers and musicians, many of whom go on to perform in Kijani music festivals. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kijanikenyatrust.org/blog/musical-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

